San Diego One Day – American National Championship
FINAL, OFFICIAL RESULTS OF 2005 AMERICAN NATIONAL 24-HOUR CHAMPIONSHIP:
Following confirmation of the final partial-lap distances, complete
results are now available for the San Diego 1-Day 24-Hour Race
Overall |
FirstName |
LastName |
City |
State |
Age |
Distance (in miles) |
Sex |
PlaceSex |
Division |
PlaceDivision |
1 | Steve | Peterson | Lafayette | CO | 43 | 148.12 | M | 1 | M 40-44 | 1 |
2 | Roy | Pirrung | Sheboygan | WI | 57 | 141.66 | M | 2 | M 55-59 | 1 |
3 | Alex | Swenson | Vashon | WA | 41 | 141.21 | M | 3 | M 40-44 | 2 |
4 | Sumie | Inagaki | Kasugai | JAPAN | 39 | 136.68 | F | 1 | F 01-39 | 1 |
5 | John | Geesler | St. Johnsville | NY | 46 | 136.28 | M | 4 | M 45-49 | 1 |
6 | Akos | Konya | Oeanside | CA | 31 | 134.46 | M | 5 | M 01-39 | 2 |
7 | Pam | Reed | Tucson | AZ | 44 | 134.43 | F | 2 | F 40-44 | 1 |
8 | Joe | Gaebler | Reserve | NM | 28 | 133.03 | M | 6 | M 01-39 | 3 |
9 | Masae | Kamura | Suginami | JAPAN | 47 | 132.48 | F | 3 | F 45-49 | 1 |
10 | Ryoichi | Sekiya | Sagamihara | JAPAN | 38 | 132.41 | M | 7 | M 01-39 | 4 |
11 | Danny | Ripka | Minneapolis | MN | 48 | 132.16 | M | 8 | M 45-49 | 2 |
12 | Tomohiko | Yaegashi | Kasugai | JAPAN | 59 | 132.08 | M | 9 | M 55-59 | 2 |
13 | Rebecca | Johnson | Lafayette | CO | 36 | 130.91 | F | 4 | F 01-39 | 2 |
14 | Laura | Nelson | Woodstock | VA | 40 | 124.31 | F | 5 | F 40-44 | 2 |
15 | Wendell | Doman | Pleasant Hill | CA | 46 | 123.12 | M | 10 | M 45-49 | 3 |
16 | Ray | Zirblis | Northfield | VT | 51 | 118.55 | M | 11 | M 50-54 | 1 |
17 | Brenda | Klein | Reserve | NM | 37 | 114.66 | F | 6 | F 01-39 | 3 |
18 | Scott | Ludwig | Peachtree City | GA | 50 | 114.38 | M | 12 | M 50-54 | 2 |
19 | Ron | Hamilton | Concord | CA | 59 | 111.11 | M | 13 | M 55-59 | 3 |
20 | Robert | Harris | Oceanside | CA | 37 | 111.07 | M | 14 | M 01-39 | 5 |
21 | Ed | Rousseau | Minneapolis | MN | 66 | 110.28 | M | 15 | M 65-69 | 1 |
22 | Susan | Lance | Whitesburg | GA | 45 | 109.54 | F | 7 | F 45-49 | 2 |
23 | Frederick | Davis III | Bedford | OH | 57 | 109.26 | M | 16 | M 55-59 | 4 |
24 | Carol | O'Hear | Seattle | WA | 30 | 107.67 | F | 8 | F 01-39 | 4 |
25 | Steven | Funke | Alta Loma | CA | 44 | 106.64 | M | 17 | M 40-44 | 3 |
26 | Newton | Baker | Montpelier | VT | 63 | 106.26 | M | 18 | M 60-64 | 1 |
27 | Alex | Morton | Mt. Pleasant | SC | 56 | 106.05 | M | 19 | M 55-59 | 5 |
28 | Dieter | Waltz | Portola Valley | CA | 70 | 105.95 | M | 20 | M 70-99 | 1 |
29 | Jim | Lawrence | Seattle | WA | 35 | 105.14 | M | 21 | M 01-39 | 6 |
30 | Ryoichi | Sato | Kawasaki | JAPAN | 43 | 104.41 | M | 22 | M 40-44 | 4 |
31 | Leon | Rothstein | Boise | ID | 48 | 104.26 | M | 23 | M 45-49 | 4 |
32 | Bonnie | Busch | Bettendorf | IA | 47 | 104.14 | F | 9 | F 45-49 | 3 |
33 | John | Radich | Monrovia | CA | 51 | 104.00 | M | 24 | M 50-54 | 3 |
34 | Walt | Esser | Cary | NC | 67 | 102.62 | M | 25 | M 65-69 | 2 |
35 | Michael | Melton | Jensen Beach | FL | 49 | 101.73 | M | 26 | M 45-49 | 5 |
36 | John | Hagin | Fort Collins | CO | 62 | 101.72 | M | 27 | M 60-64 | 2 |
37 | David | Goggins | Chula Vista | CA | 30 | 101.00 | M | 28 | M 01-39 | 7 |
38 | Leigh | Corbin | Murrieta | CA | 44 | 101.00 | F | 10 | F 40-44 | 3 |
39 | Al | Barker | Fayetteville | GA | 60 | 100.07 | M | 29 | M 60-64 | 3 |
40 | Peter | Bakwin | Boulder | CO | 43 | 100.00 | M | 30 | M 40-44 | 5 |
41 | Stephanie | Ehret | Boulder | CO | 42 | 100.00 | F | 11 | F 40-44 | 4 |
42 | Junko | Leerink | Greenwich, CT | JAPAN | 46 | 100.00 | F | 12 | F 45-49 | 4 |
43 | Susan | Solomon | Nashville | TN | 36 | 100.00 | F | 13 | F 01-39 | 5 |
44 | Kenneth | Burns | Hudsonville | MI | 70 | 98.10 | M | 31 | M 70-99 | 2 |
45 | Catra | Corbett | Fremont | CA | 40 | 96.00 | F | 14 | F 40-44 | 5 |
46 | Scott | Browar | Coarsegold | CA | 52 | 92.21 | M | 32 | M 50-54 | 4 |
47 | Gary | Cross | Douglas | AZ | 45 | 91.00 | M | 33 | M 45-49 | 6 |
48 | Mary | Kashurba | Somerset | PA | 49 | 90.00 | F | 15 | F 45-49 | 5 |
49 | Dale | Sutton | San Diego | CA | 66 | 88.24 | M | 34 | M 65-69 | 3 |
50 | Frank | MacMillan | Silver Spring | MD | 51 | 87.79 | M | 35 | M 50-54 | 5 |
51 | Xy | Weiss | Villa Park | CA | 44 | 87.00 | F | 16 | F 40-44 | 6 |
52 | Maureen | Moran | LaMesa | CA | 46 | 86.80 | F | 17 | F 45-49 | 6 |
53 | Bob | Sitler | Lynchburg | VA | 46 | 86.12 | M | 36 | M 45-49 | 7 |
54 | Wayne | Kurtz | Wexford | PA | 38 | 86.00 | M | 37 | M 01-39 | 8 |
55 | Ian | Parker | Irvine | CA | 54 | 84.13 | M | 38 | M 50-54 | 6 |
56 | Frank | Purdy | Toppenish | WA | 52 | 82.82 | M | 39 | M 50-54 | 7 |
57 | Dharam | Piplani | Phoenix | AZ | 81.63 | M | 40 | 1 | ||
58 | Andy | Painter | Halesowen | We | 42 | 78.60 | M | 41 | M 40-44 | 6 |
59 | Timothy | Clapp | Newport News | VA | 48 | 66.00 | M | 42 | M 45-49 | 8 |
60 | Chris | Seiler | San Diego | CA | 24 | 65.00 | M | 43 | M 01-39 | 9 |
61 | Pat | Bivona | LaVerne | CA | 64 | 64.74 | M | 44 | M 60-64 | 4 |
62 | Glen | Turner | Cboulder | CO | 46 | 63.57 | M | 45 | M 45-49 | 9 |
63 | Steven | Maas | Grandville | MI | 46 | 63.10 | M | 46 | M 45-49 | 10 |
64 | Ron | Nimmer | Gilbert | AZ | 48 | 62.00 | M | 47 | M 45-49 | 11 |
65 | Steven | Papp | Tempe | AZ | 62 | 62.00 | M | 48 | M 60-64 | 5 |
66 | Jeanne | Jurivich | Gilbert | AZ | 32 | 60.00 | F | 18 | F 01-39 | 6 |
67 | Dennis | Deane | Kinston | OH | 50 | 60.00 | M | 49 | M 50-54 | 8 |
68 | Larry | Mangum | Plain City | UT | 51 | 60.00 | M | 50 | M 50-54 | 9 |
69 | Andy | Velazco | Jonesboro | GA | 57 | 58.00 | M | 51 | M 55-59 | 6 |
70 | Kimberly | Snover | LaJolla | CA | 28 | 55.00 | F | 19 | F 01-39 | 7 |
71 | Daryl | Howland | Redondo Beach | CA | 39 | 53.00 | M | 52 | M 01-39 | 10 |
72 | Suzanne | Kwong | San Jose | CA | 43 | 53.00 | F | 20 | F 40-44 | 7 |
73 | Gennadiy | Belousov | West Hollywood | CA | 40 | 51.00 | M | 53 | M 40-44 | 7 |
74 | Shay | Meskill | San Diego | CA | 24 | 50.00 | M | 54 | M 01-39 | 11 |
75 | Scott | McKenzie | Orange | CA | 50 | 50.00 | M | 55 | M 50-54 | 10 |
76 | Tony | Mathison | Bangs | TX | 47 | 50.00 | M | 56 | M 45-49 | 12 |
77 | Keah | Taylor | Eugene | OR | 36 | 48.00 | F | 21 | F 01-39 | 8 |
78 | Sue Ellen | Trapp | Ft. Myers | FL | 59 | 45.00 | F | 22 | F 55-59 | 1 |
79 | Vito | Bialla | Tiburon | CA | 57 | 43.00 | M | 57 | M 55-59 | 7 |
80 | Norman | Haines | Palm Desert | CA | 66 | 40.00 | M | 58 | M 65-69 | 4 |
81 | Marc (Yo) | Tizer | Reserve | NM | 57 | 34.00 | M | 59 | M 55-59 | 8 |
82 | Ryan | Price | San Diego | CA | 31 | 31.00 | M | 60 | M 01-39 | 12 |
83 | T. J. | Key | San Diego | CA | 62 | 28.00 | M | 61 | M 60-64 | 6 |
84 | Daren | Sefcik | San Diego | CA | 38 | 19.00 | M | 62 | M 01-39 | 13 |
Preliminary Results
Peterson, Inagaki victorious in National 24-Hour Championship
Steve Peterson prevailed for his second consecutive national title, and
Sumie Inagaki of Japan took the women's race. American Men's and
Women's teams bested their Japanese guests in the national team
competition.
FirstName |
LastName |
City |
State |
Age |
National Team |
Distance (miles) |
||
1 | Steve | Peterson | Lafayette | CO | 43 | USA | 148.1285985 | |
2 | Roy | Pirrung | Sheboygan | WI | 57 | USA | 141.6681818 | |
3 | Alex | Swenson | Vashon | WA | 41 | 141.2189394 | ||
4 | John | Geesler | St. Johnsville | NY | 46 | USA | 136.2829545 | |
5 | Sumie | Inagaki | Kasugai | Ai | 39 | First Woman | JAPAN | 136.6888258 |
6 | Pam | Reed | Tucson | AZ | 44 | Second Woman | USA | 134.4333333 |
7 | Akos | Konya | Oeanside | CA | 31 | 134.4643939 | ||
8 | Joe | Gaebler | Reserve | NM | 28 | USA | 133.0390152 | |
9 | Danny | Ripka | Minneapolis | MN | 48 | 132.1611742 | ||
10 | Masae | Kamura | Suginami | To | 47 | Third Woman | JAPAN | 132.4850379 |
11 | Ryoichi | Sekiya | Sagamihara | Ka | 38 | JAPAN | 132.4109848 | |
12 | Tomohiko | Yaegashi | Kasugai | Ai | 59 | JAPAN | 132.0882576 | |
13 | Rebecca | Johnson | Lafayette | CO | 36 | Fourth Woman | USA | 130.9130682 |
14 | Laura | Nelson | Woodstock | VA | 40 | Fifth Woman | 124.3172348 | |
15 | Wendell | Doman | Pleasant Hill | CA | 46 | 123.1221591 | ||
16 | Ray | Zirblis | Northfield | VT | 51 | 118.5558712 | ||
17 | Brenda | Klein | Reserve | NM | 37 | Sixth Woman | USA | 114.6693182 |
18 | Scott | Ludwig | Peachtree City | GA | 50 | 114.3842803 | ||
19 | Ron | Hamilton | Concord | CA | 59 | 111.1136364 | ||
20 | Robert | Harris | Oceanside | CA | 37 | 111.0799242 | ||
21 | Ed | Rousseau | Minneapolis | MN | 66 | 110.2842803 | ||
22 | Susan | Lance | Whitesburg | GA | 45 | Seventh Woman | 109.54375 | |
23 | Frederick | Davis III | Bedford | OH | 57 | 109.2649621 | ||
24 | Carol | O'Hear | Seattle | WA | 30 | Eighth Woman | 107.6708333 | |
25 | Newton | Baker | Montpelier | VT | 63 | 106.2651515 | ||
26 | Alex | Morton | Mt. Pleasant | SC | 56 | 106.0543561 | ||
27 | Steven | Funke | Alta Loma | CA | 44 | 106.65 | ||
28 | Jim | Lawrence | Seattle | WA | 35 | 105.1473485 | ||
29 | Dieter | Waltz | Portola Valley | CA | 70 | 105.9515151 | ||
30 | Ryoichi | Sato | Kawasaki | Ka | 43 | JAPAN | 104.4113636 | |
31 | Leon | Rothstein | Boise | ID | 48 | 104.2679924 | ||
32 | Bonnie | Busch | Bettendorf | IA | 47 | Ninth Woman | 104.1410985 | |
33 | John | Radich | Monrovia | CA | 51 | 104 | ||
34 | Walt | Esser | Cary | NC | 67 | 102.6206439 | ||
35 | Michael | Melton | Jensen Beach | FL | 49 | 101.7359849 | ||
36 | John | Hagin | Fort Collins | CO | 62 | 101.7297348 | ||
37 | David | Goggins | Chula Vista | CA | 30 | 101 | ||
38 | Leigh | Corbin | Murrieta | CA | 44 | 101 | ||
39 | Al | Barker | Fayetteville | GA | 60 | 100.0710227 | ||
40 | Peter | Bakwin | Boulder | CO | 43 | USA | 100 | |
41 | Stephanie | Ehret | Boulder | CO | 42 | Tenth Woman | USA | 100 |
42 | Junko | Leerink | Greenwich | CT | 46 | Eleventh Woman | JAPAN | 100 |
43 | Susan | Solomon | Nashville | TN | 36 | Twelfth Woman | 100 | |
44 | Kenneth | Burns | Hudsonville | MI | 70 | 98.10265151 | ||
45 | Catra | Corbett | Fremont | CA | 40 | Thirteenth Woman | 96 | |
46 | Scott | Browar | Coarsegold | CA | 52 | 92.21477273 | ||
47 | Gary | Cross | Douglas | AZ | 45 | 91 | ||
48 | Mary | Kashurba | Somerset | PA | 49 | Fourteenth Woman | 90 | |
49 | Dale | Sutton | San Diego | CA | 66 | 88.24128787 | ||
50 | Frank | MacMillan | Silver Spring | MD | 51 | 87.79829544 |
19 Hour Race Update
Big shakeups overnight, as race leader and expected winner Ryoichi
Sekiya of Japan faltered badly, was off the course for some time, and
then returned at a walk. This gave American Steve Peterson the
opportunity to take the lead and extend it substantially. Also,
Japan’s #2 man, Ryoichi Sato, was forced to take a one hour break, and
is also now walking. These developments have severely crippled the
Japanes Men’s team, and the Americans are now over 40 miles in the
lead.
The best race of the weekend is now the individual women’s race, with
American Rebecca Johnson still dogging Japane’s Sumie Inagaki, the pair
closing in on top 5 overall placings. The American women hold a 6-mile
lead on the Japanese women.
Due to some recent technical difficulties, it is possible that we may
not be able to post the final results until Sunday evening.
19 Hour Results:
1. Steve Peterson, team USA, 121+ miles
2. Ryoichi Sekiya, team JAPAN, 115+ miles
3. Roy Pirrung, team USA, 114+ miles
4. Alex Swenson, 113+ miles
5. Joe Gaebler, team USA, 113+ miles
6. Sumie Inagaki, team JAPAN (women), 111+ miles
7. Rebecca Johnson, team USA (women) , 110+ miles
8. Akos Konya, HUNGARY, 108+ miles
9. John Geesler, team USA, 108+ miles
10. Pam Reed, team USA (women), 108+ miles
11. Masae Kamura, team JAPAN (women), 108+ miles
12. Danny Ripka, 107+ miles
13. Tomohiko Yaegashi, team JAPAN, 105+ miles
14. Wendell Doman, 103+ miles
15. Laura Nelson, (5th woman), 102+ miles
16. Peter Bakwin, team USA, 100+ miles
17. David Goggins, 100+ miles
18. Stephanie Ehret, team USA (women), 99+ miles
19. Robert Harris, 98+ miles
20. B renda Klein, team USA (women), 96+ miles
21. Junko Leerink, team JAPAN (women), 95+ miles
13 Hour Race Update
Just a little more than halfway and it looks like Japan’s Ryoichi
Sekiya, as expected, is the class of the field. He has an 8-mile lead
on American Steve Peterson in second, and looks untouchable. The most
significant development on the women’s side is that Sekiya’s
countrywoman, Sumie Inagaki, will not have a similar experience at the
front. Rebecca Johnson has mowed through the field and is now nipping
at her heels. Alex Swenson, a member of the 2004 national 24-hour
team, has also moved well and is now in the top 5.
The American teams now lead both races, the men with a 6-mile lead over
the Japanese, and women now leading by 9 miles.
13 Hour Results:
1. Ryoichi Sekiya, team JAPAN, 93+ miles
2. Steve Peterson, team USA, 85+ miles
3. Joe Gaebler, team USA, 83+ miles
4. Roy Pirrung, team USA, 82+ miles
5. Alex Swenson, 82+ miles
6. Akos Konya, HUNGARY, 81+ miles
7. John Geesler, team USA, 81+ miles
8. Sumie Inagaki, team JAPAN (women), 80+ miles
9. Rebecca Johnson, team USA (women) , 80+ miles
10. Danny Ripka, 78+ miles
11. Pam Reed, team USA (women), 78+ miles
12. Masae Kamura, team JAPAN (women), 77+ miles
13. Ryoichi Sato, team JAPAN, 77+ miles
14. Stephanie Ehret, team USA (women), 76+ miles
15. Peter Bakwin, team USA, 76+ miles
16. Wendell Doman, 76+ miles
17. Laura Nelson, (6th woman), 74+ miles
18. Tomohiko Yaegashi, team JAPAN, 74+ miles
19. David Goggins, 71+ miles
20. Robert Harris, 71+ miles
6 Hour Race Update
25% of the way through the race, the anticipated leaders have made
their way to the front. Overall race favorite and 2004 World Champion,
Ryoichi Sekiya of JAPAN leads, with over 44 miles. Some three miles
behind are the pair of Joe Gaebler and Steve Peterson, who only two
months ago raced the entire American 100 mile National Championship
within minutes of each other to the very end. Perennial top American
John Geesler is right with that pair, and less than a mile behind is
the wise old man of the American team, 57-year old Roy Pirrung.
Women's 2004 World Champ Sumie Inagaki of Japan is, as expected, at the
front of the women's race with over 40 miles at 6 hours, followed
closely by American Carol O'Hear, about a mile behind. Two miles
further back, in order, are former national champ Pam Reed, defending
national champ Rebecca Johnson, Japan's Masae Kamura, and American
Stephanie Ehret. O'Hear is a surprising yet intriguing factor in the
race. A successful trail ultrarunner (she finished 3rd in both the
Western States and Vermont 100 milers), she appears to be making her
road/track ultra debut here. Not having a 24-hour performance
credential, she was not selected for the American national team and
hence cannot score in the JAPAN vs. USA national team competition.
Another interesting American woman to watch is Laura Nelson, currently
running right behind Ehret. One of the top American woman at the
shorter 100K distance for the past half-decade, she too is making her
24-hour debut and hence is not a scorer for the American women's team
in this race.
The team races are very tight. The Japanese men have 1 mile up on the
Americans at 6 hours, while the Japanese and American women are in a
virtual dead-heat.
Our race coverage will now sign off for the night, and we'll pick up in
the morning with what we're sure will be some very interesting race
standings.
6 Hour Results:
Ryoichi Sekiya, team JAPAN, 44+ miles
Joe Gaebler, team USA, 41+ miles
Steve Peterson, team USA, 40+ miles
John Geesler, team USA, 40+ miles
Roy Pirrung, team USA, 40+ miles
Akos Konya, HUNGARY, 40+ miles
Sumie Inagaki, team JAPAN (women), 40+ miles
Ryoichi Sato, team JAPAN, 39+ miles
Alex Swenson, 39+ miles
Danny Ripka, 39+ miles
Carol O'Hear, 39+ miles (2nd woman)
Tomohiko Yaegashi, team JAPAN, 39+ miles
Pam Reed, team USA (women), 38+ miles
Wendell Doman, 38+ miles
Glen Turner, 38+ miles
Rebecca Johnson, team USA (women) , 37+ miles
Peter Bakwin, team USA, 37+ miles
David Goggins, 37+ miles
Masae Kamura, team JAPAN (women), 37+ miles
Stephanie Ehret, team USA (women), 37+ miles
Laura Nelson, (6th woman), 37+ miles
Junko Leerink, team JAPAN (women) 35+ miles
2 Hour Update
They are off and running in beautiful San Diego, with sunny, but cool conditions in the middle 60’s. A light breeze out of the west is helping keep the runners cool on this one mile loop.
The highlight of this years event, is the dual meet, between the Americans and the Japanese ultramarathoners. With any 24 hour event, the first few hours are nothing more than a prologue, where a marathon amounts to nothing more than an early split. But runners have been known to go out aggressively, which is a strategy that almost always fails. This year’s favorites, both from the top Japanese and the top Americans are running conservatively, as if to scope each others form out and be conservative in the mid-day sun.
At the two hour mark, the standings are as follows:
1. Wendell Doman 15 Miles
2. Ryochi Sekiya, Team Japan-Men 15 Miles
3. Carol O’Hear 14 Miles (1st Women)
4. Pam Reed, Team USA-Women 14 Miles (2nd Women)
5. John Geesler, Team USA-Men 14 Miles
6. Ryochi Sato, Team Japan-Men 14 Miles
7. Roy Pirrung, Team USA-Men 13 Miles
8. Danny Ripka 13 Miles
9. Joe Gaebler, Team USA-Men 13 Miles
10. Sumie Inagaki, Team Japan-Women 13 Miles (3rd Women)
11. Glen Turner 13 Miles
12. Tomohiko Yaegashi, Team Japan-Men 13 Miles
13. David Goggins 13 Miles
14. Steve Peterson, Team USA-Men 13 Miles
15. Alex Swenson 13 Miles
USA – Japan Team Competition
Japan Men 42 Miles
USA Men 40 Miles
USA Women 38 Miles
Japan Women 37 Miles
Next update will come after the six hour mark.